






SZL wood fired chain grate hot water boiler is horizontal type water tube boiler, the combustion equipment is chain grate. The boiler adopts fast assembly or packaged assembly structure, boiler with steam capacity lower than 4t/h is fast assembly water tube structure, boiler with steam capacity between 6~25t/h is consisted of upper part (boiler heated part) and lower part (combustion equipment).
Rated Evaporation Capacity: 2t/h ~ 30t/h
Working Pressure: < 1.6 MPa
Thermal Efficiency: > 82%
Avaliable Fuel: Biomass
Bagasse
Cassawa Waste
Coconut Husk
Pale Fiber
Corn Cobs
Pale Bunch
Pellet
Rick Husk
Sawdust
| Item | Low Heat Value |
|---|---|
| II Class Bituminous Coal | 4500-5000 kcal/kg |
| Pellet | 3000-4200 |
| Wood Chip (oak) | 3830 kcal/kg |
| Rick Husk | 2600-3600 kcal/kg |
| Pale Shell | 2997 kcal/kg |
| Coconut Shell | 3885 kcal/kg |
| Sawdust | 3120 kcal/kg |
| Bagasse | 1665 kcal/kg |
| Corn Cobs | 4241 kcal/kg |
Adopts horizontal type three pass structure and large furnace, to ensure the sufficient cumbustion. The large diameter double drums increase the radiant heating surface, sufficient output and high thermal efficiency.
The boiler body use membrane water wall structure, good sealing, low heat lose.
The boiler adopt the fast assembly package assembly structure, 2 ~ 4t/h is the fast assembly water tube structure, all parts are in whole assembly then leave factory, 6 ~ 25th is consisted of up and down big parts. The upper part is the body heating surface, the down part is the burning equipment.
The boiler is equipped with automatic chain grate, decrease labor cost. The chain grate has a low coal leakage because of the small gap.
| Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) |
Steam Temperature (℃) | Supply / Return Water Temperature(℃) | Overall Dimension of biggest part for transfortation L*W*H(mm) |
|
| SZL2-0.8/1.0/1.25/1.6/2.5-T | 2 | 0.8/1.0/1.25/1.6/2.5 | 175/184/194/204/226 | 20/70 | 5500×2350×3650 | |
| SZL4-1.0/1.25/1.6/2.5-T | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | 7730×2360×3520 | |
| SZL6-1.0/1.25/1.6/2.6-T | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6150×2840×3540 | down 7275×2852×2580 |
| SZL8-1.0/1.25/1.6/2.7-T | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6971×2933×3540 | down 8056×2945×2580 |
| SZL10-1.0/1.25/1.6/2.8-T | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 7855×3240×3540 | down 9025×3200×2580 |
| SZL15-1.0/1.25/1.6/2.9-T | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | Up 10000×3240×3540 | down 12000×3200×3080 |
| SZL20-1.0/1.25/1.6/2.10-T | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 11000×3240×3540 | down 14000×3200×3080 |
| Note: Parameter is for reference only, if any changes should follow the actural drawing | ||||||
15 ton coal fired steam boiler is designed for rubber factory and used for boiling glue and heating. SZL series coal fired steam boiler has chain grate to convey the coal fuel to the burner easily and to improve the combustion efficiency. 15 ton coal fired steam boiler should be cleaned and inspected often.
Jun 24, 2021
Steam boiler is indispensable for paper mill. So many customers in paper mill have steam boiler needs. Customers look forward to finding a suitable boiler for their paper mill to speed up the industrial development for expanding the production ability.
Jun 24, 2021
35 tons coal fired steam boiler is delivered to Nigeria. SZL series coal fired steam boiler is double drums and longitudinal type with chain grate. SZL35-1.25-AII coal fired steam boiler adopts assembly structure because of its weight and shape.
Jun 16, 2021
Resolve Your Problems within One Minute
If you have any questions about our company and products,
please contact us immediately.
